Most Recent Abbotsford Homes For Sale
| View All Abbotsford Homes For Sale | ||
|
612 Swamp Buck Dr, Abbotsford, WI 54405 | $239,900 4 beds 4 baths |
|
404 N 4th Ave, Abbotsford, WI 54405 | $119,900 3 beds 2 baths |
|
200 S 6th St, Abbotsford, WI 54405 | $152,900 4 beds 3 baths |
Real Estate Resources |
Abbotsford Apartments
There are 19 apartments found in and near the Abbotsford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Wisconsin Financial | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.677% | $1,346 |
| First Wisconsin Financial | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.759% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings